CONGRATULATIONS TO ALL PARTICIPANTS
*
EK Members: A beautiful Trophy for each of the Top 3 participants in the final ranking.
EK Members: A beautiful Trophy for each of the Top 3 participants in the final ranking.*
Non- EK Members: A beautiful Trophy for the 1st Place Overall in this category.
Non- EK Members: A beautiful Trophy for the 1st Place Overall in this category.*
e-Certificate for All: All participants of both categories (EK and Non-EK) who have regulary registered to the event and actively participated (with valid QSOs in the log) will receive a personalized e-Certificate . Send your request to e-mail address echokilogroup@gmail.com
CATEGORY:Β EK MEMBERS
| Rank | Call Sign | POINTS |
| π₯ 1 | 12EK060 | 192.700 |
| π₯ 2 | 233EK310 | 191.520 |
| π₯ 3 | 14EK011 | 171.680 |
| 4 | 1EK116 | 134.500 |
| 5 | 72EK011 | 79.540 |
| 6 | 50EK010 | 78.600 |
| 7 | 102EK101 | 77.600 |
| 8 | 91EK260 | 53.760 |
| 9 | 92EK010 | 52.250 |
| 10 | 9EK945 | 46.240 |
| 11 | 13EK111 | 36.450 |
| 12 | 24EK011 | 35.100 |
| 13 | 14EK154 | 31.720 |
| 14 | 1EK115 | 27.500 |
| 15 | 37EK011 | 25.200 |
| 16 | 91EK168 | 23.690 |
| 17 | 2EK925 | 20.700 |
| 18 | 75EK105 | 19.570 |
| 19 | 5EK318 | 18.240 |
| 20 | 1EK058 | 17.710 |
| 21 | 91EK169 | 15.300 |
| 22 | 25EK111 | 11.020 |
| 23 | 80EK010 | 10.780 |
| 24 | 1EK446 | 10.710 |
| 25 | 44EK025 | 8.400 |
| 26 | 30/13EK255 | 7.950 |
| 27 | 44EK027 | 7.920 |
| 28 | 25EK101 | 7.420 |
| 29 | 14EK131 | 6.820 |
| 30 | 163EK291 | 6.030 |
| 31 | 91EK158 | 5.200 |
| 32 | 30EK250 | 4.700 |
| 33 | 13EK666 | 4.230 |
| 34 | 3EK001 | 4.140 |
| 35 | 115EK115 | 3.700 |
| 36 | 2EK627 | 3.220 |
| 37 | 153EK526 | 3.100 |
| 38 | 91EK970 | 3.010 |
| 39 | 62EK671 | 3.000 |
| 40 | 50EK101 | 2.800 |
| 41 | 232EK012 | 2.700 |
| 42 | 4EK011 | 2.320 |
| 43 | 161EK025 | 2.280 |
| 44 | 30EK035 | 1.950 |
| 45 | 4EK103 | 1.400 |
| 46 | 10EK069 | 1.380 |
| 47 | 91EK099 | 1.350 |
| 48 | 94EK100 | 1.350 |
| 49 | 62EK203 | 1.040 |
| 50 | 74EK101 | 900 |
| 51 | 19EK053 | 760 |
| 52 | 25EK141 | 560 |
| 53 | 23EK101 | 220 |
| 54 | 50EK605 | 180 |
| 55 | 91EK172 | 150 |
| 56 | 347EK101 | 120 |
| 57 | 76EK010 | 100 |
| 58 | 91EK751 | 100 |
| 59 | 1EK1000 | 80 |
| 60 | 91EK208 | 60 |
| 61 | 13EK052 | 40 |
| 62 | 91EK066 | 40 |
| 63 | 233EK115 | 40 |
| 64 | 155EK827 | 10 |
CATEGORY:Β NON-EK MEMBERS
| Rank | Call Sign | POINTS |
|---|---|---|
| π₯ 1 | 3KPI001 | 36.450 |
| π₯ 2 | 1GIR198 | 22.770 |
| π₯ 3 | 1AT224 | 10.650 |
| 4 | 1AT014 | 9.600 |
| 5 | 1SD014 | 6.760 |
| 6 | 1KPI090 | 3.600 |
| 7 | 4DA166 | 3.420 |
| 8 | 9XM255 | 2.880 |
| 9 | 1RIR007 | 1.980 |
| 10 | 10AT333 | 960 |
| 11 | 151YI101 | 720 |
| 12 | 1AT519 | 520 |
| 13 | 10AT258 | 520 |
| 14 | 1SD125 | 100 |
| 15 | 1AQ013 | 40 |
Antworten
Du musst angemeldet sein, um einen Kommentar abzugeben.